<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>chrisarnell.com - Search Engine Optimization Strategist (SEOS) &#187; Search Engine Optimization</title>
	<atom:link href="http://www.chrisarnell.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisarnell.com</link>
	<description>Search Engine Optimization Strategist (SEOS)</description>
	<pubDate>Mon, 16 Jun 2008 01:02:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Search Engine Optimization (SEO)</title>
		<link>http://www.chrisarnell.com/search-engine-optimization-seo/</link>
		<comments>http://www.chrisarnell.com/search-engine-optimization-seo/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:17:44 +0000</pubDate>
		<dc:creator>Christopher Arnell</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Higher Ranking on Google and Yahoo]]></category>

		<category><![CDATA[Increasing Web Ranking]]></category>

		<category><![CDATA[Marketing Web Sites]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Web Site Submission]]></category>

		<guid isPermaLink="false">http://www.chrisarnell.com/?p=13</guid>
		<description><![CDATA[Creating a visually pleasing web site is nice. Creating a content-rich web site is better. This is where Search Engine Optimization comes into play. It is not enough to have a great site and hope that people will find it. This philosophy may have been acceptable in 1996 but with the amount of information available, [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a visually pleasing web site is nice. Creating a content-rich web site is better. This is where Search Engine Optimization comes into play. It is not enough to have a great site and hope that people will find it. This philosophy may have been acceptable in 1996 but with the amount of information available, products being sold, and services being offered on the World Wide Web, it is crucial that your web site have the proper exposure on Google and Yahoo. This means formulating a marketing strategy for success on the Internet. This can be achieved with a combination of strategies that are listed below.</p>
<ul>
<li>Analyze the current web site and determine what needs to be added or modified.</li>
<li>Determine what keywords and phrases people search for that relate to your company and that would lead them to your web site.</li>
<li>Analyze your top 10 competitor’s web sites and use that information to improve your web marketing strategy.</li>
<li>Make adjustments based on analytical information provided by the initial analysis as well as using specific, traffic generating keywords from your competitor’s analysis.</li>
</ul>
<p><img style="margin-left: 0px; margin-right: 0px; border: black 2px solid;" src="http://www.chrisarnell.com/wp-content/images_ca/Search-Engine-Optimization-.jpg" alt="Search Engine Optimization is critical for a web sites Search Engine Ranking. Search Engine Submission alone is not enough." width="450" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisarnell.com/search-engine-optimization-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click (PPC)</title>
		<link>http://www.chrisarnell.com/pay-per-click-ppc/</link>
		<comments>http://www.chrisarnell.com/pay-per-click-ppc/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:15:31 +0000</pubDate>
		<dc:creator>Christopher Arnell</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Increasing Hits]]></category>

		<category><![CDATA[Marketing Campaigns]]></category>

		<category><![CDATA[Paid Advertising]]></category>

		<category><![CDATA[Pay Per Click Advertising]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.chrisarnell.com/?p=12</guid>
		<description><![CDATA[Pay Per Click (PPC) is paid advertising on Google, Yahoo, and other major search engines. The way it works is simple. Advertisers bid on keywords or phrases. Depending on what the advertiser is willing to spend, their web site receives targeted placement on the search engine. The higher the bid, the better the placement. When [...]]]></description>
			<content:encoded><![CDATA[<p>Pay Per Click (PPC) is paid advertising on Google, Yahoo, and other major search engines. The way it works is simple. Advertisers bid on keywords or phrases. Depending on what the advertiser is willing to spend, their web site receives targeted placement on the search engine. The higher the bid, the better the placement. When a potential customer searches on Google for a product or service that your company offers, PPC advertisements are at the top or right side of the browser window. This type of advertising is often clicked on first due to its preferential placement over unpaid search engine results. Depending on the keyword, the cost could be from one cent per click or sometimes as much as a few dollars. The picture below has been color coded to show where the organic results (unpaid search results) and the paid advertising (Pay Per Click) are located. The green shading shows the organic search results and the red shows the Pay Per Click(PPC) results.</p>
<p> </p>
<p><img style="border: black 2px solid;" src="http://www.chrisarnell.com/wp-content/images_ca/Pay-Per-Click.jpg" alt="Pay Per Click (PPC) Advertising can drive up hit traffic and increase overall search engine ranking. Using PPC with a well thought out internet marketing strategy will generate more leads." width="450" height="224" /></p>
<p>Depending upon how much your company has to budget for PPC per month, high ranking on Google can be almost instantaneous. The Pay Per Click system works allows companies to bid on the amount of money they are willing to spend per click. The higher your bid, the higher your web site is placed when searching for a particular keyword or phrase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisarnell.com/pay-per-click-ppc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analytics</title>
		<link>http://www.chrisarnell.com/analytics/</link>
		<comments>http://www.chrisarnell.com/analytics/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:57:21 +0000</pubDate>
		<dc:creator>Christopher Arnell</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Increased Web Site Ranking]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Web Ranking]]></category>

		<category><![CDATA[Web Site Submission]]></category>

		<guid isPermaLink="false">http://www.chrisarnell.com/?p=11</guid>
		<description><![CDATA[The simplest definition of Analytics is &#8220;the science of analysis&#8221;. Wikipedia

Analyzing the data from your web site will allow us to adjust and modify, in real time, your web site which will increase its visibility on search engines like Google and Yahoo. Observing where customers go and how long they stay on a particular page [...]]]></description>
			<content:encoded><![CDATA[<p>The simplest definition of <strong>Analytics</strong> is &#8220;the science of analysis&#8221;. <em><a title="Wikipedia" href="http://en.wikipedia.org/wiki/Analytics" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank">Wikipedia</a></em></p>
<p><img style="margin-left: 0px; margin-right: 0px; border: black 2px solid;" src="http://www.chrisarnell.com/wp-content/images_ca/Analytics-Chart.jpg" alt="Analytics is key to better ranking on search engines. Analyzing your web site as well as your competition's web site will help formualte a basic strategy for success." width="450" height="253" /></p>
<p>Analyzing the data from your web site will allow us to adjust and modify, in real time, your web site which will increase its visibility on search engines like Google and Yahoo. Observing where customers go and how long they stay on a particular page can help market your web site more effectively. Finding out what works and what doesn&#8217;t work will ultimately lead to a higher search engine ranking as well as more exposure thus leading to more leads and increased sales.</p>
<p>Monitoring how a potential customer arrives at your site will allow us to determine what marketing campaign, targeted keywords, search phrases are effective. There is no more wasting time and money hoping customers will come to your site because of particular keywords or Pay Per Click (PPC) ad campaigns. All information is reviewed daily, weekly, and monthly and changes are made to you campaign accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisarnell.com/analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
